Economy & Jobs — Florence County, South Carolina
Employment
| Total Establishments | 3,240 |
| Total Employees | 64,862 |
| Avg Annual Employment | 68,848 |
| Avg Annual Pay | $52,861 |
| Total Annual Wages | $3,639,362,314 |
| Annual Payroll (thousands) | $3,135,810 |
| Unemployment Rate | 4.5% |
Income
| Median Household Income | $56,088 |
| Poverty Rate | 17.8% |
| IRS Returns | 61,040 |
| Total AGI (thousands) | $4,084,430 |
| Average AGI per Return | $66,914 |
Federal Spending
| Total FY2024 | $971,517,187 |
| Per Capita | $7,088 |
| Population Basis | 137,059 |
Agriculture
| Total Farms | 59 |
| Land in Farms (acres) | 19,420 |
| Avg Farm Size (acres) | 329 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 108 |
| Fast Food | 129 |
| Bars | 8 |
| Coffee & Snacks | 19 |