Healthcare & Safety — Coward, South Carolina
Hospitals
| Hospital | Rating | Emergency |
| MCLEOD REGIONAL MEDICAL CENTER-PEE DEE | N/A stars | N/A |
| MUSC HEALTH FLORENCE MEDICAL CENTER | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.388% |
| Adult Smoking | 0.166% |
| Uninsured | 0.1054056058% |
| Physical Inactivity | 0.293% |
| Excessive Drinking | 0.1781902751% |
| Poor Health | 0.189% |
| Children Poverty | 0.28% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | COWARD POLICE DEPARTMENT | N/A mi |
| Police | SCRANTON POLICE DEPARTMENT | N/A mi |
| Police | FLORENCE COUNTY SHERIFFS OFFICE / FLORENCE COUNTY DETENTION CENTER | N/A mi |
| Fire | South Lynches Fire Department Station 2 | N/A mi |
| Fire | South Lynches Fire Department Station 6 | N/A mi |
| Fire | South Lynches Fire Department Station 3 | N/A mi |
| EMS | ADAMS LIFE LINK AMBULANCE | N/A mi |
| EMS | FIRST CHOICE AMBULANCE INCORPORATED | N/A mi |
| EMS | HOWE SPRINGS FIRE DISTRICT STATION 3 | N/A mi |
VA Medical Facilities
- Florence National Cemetery (14.7 mi)
- Florence CBOC (17.4 mi)
- Sumter County Clinic (34.5 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 28 |
| Fatalities | 30 |
| Fatality Rate (per 100K) | 21.9 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 10 |
Vaccination (County)
| COVID Dose 1 | 65.5% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 27.62 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.