Demographics & People — Ridgeway, South Carolina
Population Overview
| Population (Census) | 240 |
| Estimated 2026 | ~300 |
| Median Age | 55.9 |
| Total Households | 122 |
| Family Households | 73 |
| Average Household Size | 1.97 |
| Diversity Index | 0.458 (moderately diverse) |
Race & Ethnicity
| White | 162 |
| Black or African American | 74 |
| Asian | 4 |
| Hispanic or Latino | 2 |
Heritage & Ancestry
| Group | Count |
| Other groups | 109 |
| Unclassified or not reported | 69 |
| German | 29 |
| English | 20 |
| Irish | 17 |
| Scottish | 11 |
| European | 9 |
| Scotch-Irish | 8 |
| Hispanic: Hispanic or Latino | 5 |
| Hispanic: Puerto Rican | 5 |
Language
| English Only | 212 |
| Spanish | 4 |
| Population 5+ | 221 |
Veterans
| Veterans | 14 |
| Population 18+ | 211 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Ridgeway, South Carolina.