Schools & Education — Jenkinsville, South Carolina
Education Attainment (Adults 25+)
| High School Diploma | 15% |
| Bachelor's Degree | 0% |
| Master's Degree | 0% |
| Doctorate | 0% |
Public Schools (18)
| School | Grades | Enrollment |
| Kelly Miller Elementary | -1-6 | 205 |
| Geiger Elementary | -1-6 | 259 |
| Fairfield Middle | 7-8 | 337 |
| Fairfield Career and Technology Center | 9-12 | 0 |
| Fairfield Central High | 9-12 | 662 |
| Fairfield Elementary | -1-6 | 463 |
| Fairfield Magnet for Math and Science | -1-6 | 217 |
| Blythewood Middle | 6-8 | 796 |
| Lake Carolina Elementary Lower Campus | -1-2 | 494 |
| Round Top Elementary | -1-5 | 673 |
| Kelly Mill Middle | 2-8 | 1,058 |
| Blythewood High | 9-12 | 2,094 |
| Bethel-Hanberry Elementary | -1-5 | 759 |
| Langford Elementary | -1-5 | 609 |
| Muller Road Middle | 0-8 | 1,246 |
| Westwood High | 9-12 | 1,684 |
| Lake Carolina Elementary Upper Campus | 3-5 | 535 |
| Midlands STEM Institute | -1-12 | 208 |
Nearest College
South University-Columbia (12.0 miles)
District Summary
| Total Enrollment | 12,299 |
| Total Teachers | 858 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 60.3% |
| Charter Schools | 1 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.