Economy & Jobs — Fairfield County, South Carolina
Employment
| Total Establishments | 332 |
| Total Employees | 4,817 |
| Avg Annual Employment | 6,051 |
| Avg Annual Pay | $62,001 |
| Total Annual Wages | $375,160,672 |
| Annual Payroll (thousands) | $291,396 |
| Unemployment Rate | 6.9% |
Income
| Median Household Income | $44,521 |
| Poverty Rate | 18.7% |
| IRS Returns | 10,020 |
| Total AGI (thousands) | $548,078 |
| Average AGI per Return | $54,698 |
Federal Spending
| Total FY2024 | $172,870,811 |
| Per Capita | $8,252 |
| Population Basis | 20,948 |
Agriculture
| Total Farms | 94 |
| Land in Farms (acres) | 13,278 |
| Avg Farm Size (acres) | 141 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 10 |
| Fast Food | 7 |
| Bars | N/A |
| Coffee & Snacks | N/A |