Schools & Education — Blythewood, South Carolina
Education Attainment (Adults 25+)
| High School Diploma | 368% |
| Bachelor's Degree | 1070% |
| Master's Degree | 374% |
| Doctorate | 152% |
Public Schools (10)
| School | Grades | Enrollment |
| Blythewood Middle | 6-8 | 796 |
| Lake Carolina Elementary Lower Campus | -1-2 | 494 |
| Round Top Elementary | -1-5 | 673 |
| Kelly Mill Middle | 2-8 | 1,058 |
| Blythewood High | 9-12 | 2,094 |
| Bethel-Hanberry Elementary | -1-5 | 759 |
| Langford Elementary | -1-5 | 609 |
| Muller Road Middle | 0-8 | 1,246 |
| Westwood High | 9-12 | 1,684 |
| Lake Carolina Elementary Upper Campus | 3-5 | 535 |
Nearest College
South University-Columbia (6.9 miles)
District Summary
| Total Enrollment | 9,948 |
| Total Teachers | 618 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 51.0% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.