Economy & Jobs — Edgefield County, South Carolina
Employment
| Total Establishments | 346 |
| Total Employees | 4,665 |
| Avg Annual Employment | 6,014 |
| Avg Annual Pay | $52,678 |
| Total Annual Wages | $316,822,348 |
| Annual Payroll (thousands) | $238,396 |
| Unemployment Rate | 6.2% |
Income
| Median Household Income | $60,033 |
| Poverty Rate | 17.0% |
| IRS Returns | 12,050 |
| Total AGI (thousands) | $820,260 |
| Average AGI per Return | $68,071 |
Federal Spending
| Total FY2024 | $218,644,085 |
| Per Capita | $8,522 |
| Population Basis | 25,657 |
Agriculture
| Total Farms | 30 |
| Land in Farms (acres) | 349 |
| Avg Farm Size (acres) | 11.60 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 13 |
| Fast Food | 7 |
| Bars | N/A |
| Coffee & Snacks | N/A |