Demographics & People — Ridgeville, South Carolina
Population Overview
| Population (Census) | 1,591 |
| Estimated 2026 | ~2,100 |
| Median Age | 37.7 |
| Total Households | 225 |
| Family Households | 126 |
| Average Household Size | 2.05 |
| Diversity Index | 0.5133 (moderately diverse) |
Race & Ethnicity
| White | 499 |
| Black or African American | 969 |
| Asian | 8 |
| Hispanic or Latino | 92 |
Heritage & Ancestry
| Group | Count |
| Other groups | 1,105 |
| Unclassified or not reported | 201 |
| Hispanic: Hispanic or Latino | 125 |
| Hispanic: Mexican | 122 |
| American | 91 |
| English | 64 |
| Irish | 57 |
| German | 43 |
| Scottish | 26 |
| Scotch-Irish | 12 |
Language
| English Only | 1,510 |
| Spanish | 52 |
| Population 5+ | 1,586 |
Veterans
| Veterans | 46 |
| Population 18+ | 1,483 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Ridgeville, South Carolina.