Economy & Jobs — Dorchester County, South Carolina
Employment
| Total Establishments | 2,784 |
| Total Employees | 32,336 |
| Avg Annual Employment | 41,444 |
| Avg Annual Pay | $53,559 |
| Total Annual Wages | $2,219,683,395 |
| Annual Payroll (thousands) | $1,419,564 |
| Unemployment Rate | 5.4% |
Income
| Median Household Income | $73,686 |
| Poverty Rate | 12.3% |
| IRS Returns | 80,370 |
| Total AGI (thousands) | $5,495,712 |
| Average AGI per Return | $68,380 |
Federal Spending
| Total FY2024 | $1,018,655,182 |
| Per Capita | $6,306 |
| Population Basis | 161,540 |
Agriculture
| Total Farms | 58 |
| Land in Farms (acres) | 76,300 |
| Avg Farm Size (acres) | 1,316 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 97 |
| Fast Food | 109 |
| Bars | 9 |
| Coffee & Snacks | 16 |