Economy & Jobs — Colleton County, South Carolina
Employment
| Total Establishments | 770 |
| Total Employees | 7,356 |
| Avg Annual Employment | 10,285 |
| Avg Annual Pay | $48,150 |
| Total Annual Wages | $495,208,114 |
| Annual Payroll (thousands) | $312,231 |
| Unemployment Rate | 8.5% |
Income
| Median Household Income | $46,795 |
| Poverty Rate | 16.6% |
| IRS Returns | 17,770 |
| Total AGI (thousands) | $946,438 |
| Average AGI per Return | $53,260 |
Federal Spending
| Total FY2024 | $280,703,665 |
| Per Capita | $7,271 |
| Population Basis | 38,604 |
Agriculture
| Total Farms | 4 |
| Land in Farms (acres) | 21,929 |
| Avg Farm Size (acres) | 5,482 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 25 |
| Fast Food | 30 |
| Bars | N/A |
| Coffee & Snacks | N/A |