Healthcare & Safety — Turbeville, South Carolina
Hospitals
| Hospital | Rating | Emergency |
| MCLEOD HEALTH CLARENDON | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.456% |
| Adult Smoking | 0.192% |
| Uninsured | 0.1282242294% |
| Physical Inactivity | 0.306% |
| Excessive Drinking | 0.1870284213% |
| Poor Health | 0.22% |
| Children Poverty | 0.297% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | TURBEVILLE POLICE DEPARTMENT | N/A mi |
| Police | TURBEVILLE CORRECTIONAL INSTITUTION | N/A mi |
| Police | OLANTA POLICE DEPARTMENT | N/A mi |
| Fire | Clarendon Fire Department Station 2 | N/A mi |
| Fire | Clarendon Fire Department Station 9 | N/A mi |
| Fire | Sumter Fire Department Dabbs Station 19 | N/A mi |
| EMS | CLARENDON COUNTY EMERGENCY MEDICAL SERVICES | N/A mi |
| EMS | OLANTA RURAL FIRE DEPARTMENT | N/A mi |
| EMS | SUMTER COUNTY EMERGENCY MEDICAL SERVICES STATION 86 | N/A mi |
VA Medical Facilities
- Sumter County Clinic (17.6 mi)
- Florence National Cemetery (26.4 mi)
- Florence CBOC (26.9 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 15 |
| Fatalities | 16 |
| Fatality Rate (per 100K) | 51.4 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 5 |
Vaccination (County)
| COVID Dose 1 | 59.3% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 21.0 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.