Schools & Education — Paxville, South Carolina
Education Attainment (Adults 25+)
| High School Diploma | 90% |
| Bachelor's Degree | 23% |
| Master's Degree | 15% |
| Doctorate | 0% |
Public Schools (12)
| School | Grades | Enrollment |
| Turbeville High | 9-12 | 71 |
| Scott's Branch Middle | 6-8 | 144 |
| Dr. Rose H. Wilder Elementary | 3-5 | 117 |
| Scott's Branch High | 9-12 | 205 |
| Manning Primary | 2-3 | 302 |
| Manning Junior High | 7-8 | 362 |
| Manning High | 9-12 | 807 |
| F. E. Dubose Career Center | 9-12 | 0 |
| East Clarendon Middle-High | 6-12 | 707 |
| Manning Early Childhood Center | -1-3 | 491 |
| Manning Elementary | 4-6 | 503 |
| Summerton Early Childhood Center | -1-2 | 138 |
Nearest College
Morris College (17.6 miles)
District Summary
| Total Enrollment | 3,847 |
| Total Teachers | 256 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 1.8% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.