Demographics & People — Manning, South Carolina
Population Overview
| Population (Census) | 3,843 |
| Estimated 2026 | ~3,900 |
| Median Age | 56.2 |
| Total Households | 1,751 |
| Family Households | 939 |
| Average Household Size | 2.15 |
| Diversity Index | 0.4999 (moderately diverse) |
Race & Ethnicity
| White | 1,652 |
| Black or African American | 2,123 |
| Asian | 14 |
| Hispanic or Latino | 15 |
Heritage & Ancestry
| Group | Count |
| Other groups | 1,743 |
| Unclassified or not reported | 1,021 |
| American | 384 |
| German | 294 |
| Irish | 267 |
| English | 205 |
| Dutch | 131 |
| Scotch-Irish | 130 |
| Hispanic: Hispanic or Latino | 104 |
| Hispanic: Mexican | 80 |
Language
| English Only | 3,637 |
| Spanish | 17 |
| Population 5+ | 3,668 |
Veterans
| Veterans | 318 |
| Population 18+ | 3,262 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Manning, South Carolina.