Healthcare & Safety — Foreston, South Carolina
Hospitals
| Hospital | Rating | Emergency |
| MCLEOD HEALTH CLARENDON | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.456% |
| Adult Smoking | 0.192% |
| Uninsured | 0.1282242294% |
| Physical Inactivity | 0.306% |
| Excessive Drinking | 0.1870284213% |
| Poor Health | 0.22% |
| Children Poverty | 0.297% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | CLARENDON COUNTY SHERIFFS OFFICE | N/A mi |
| Police | MANNING POLICE DEPARTMENT | N/A mi |
| Police | CLARENDON COUNTY DETENTION CENTER | N/A mi |
| Fire | Clarendon County Emergency Services Fire Department | N/A mi |
| Fire | Clarendon County Rural Fire Department Headquarters | N/A mi |
| Fire | Manning Fire Department | N/A mi |
| EMS | LIFENET SOUTH CAROLINA | N/A mi |
| EMS | CLARENDON COUNTY EMERGENCY MEDICAL SERVICES | N/A mi |
| EMS | CLARENDON COUNTY EMERGENCY MEDICAL SERVICES | N/A mi |
VA Medical Facilities
- Sumter County Clinic (17.1 mi)
- Orangeburg County Clinic (38.1 mi)
- Florence National Cemetery (43.0 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 15 |
| Fatalities | 16 |
| Fatality Rate (per 100K) | 51.4 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 5 |
Vaccination (County)
| COVID Dose 1 | 59.3% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 21.0 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.