Demographics & People — Pageland, South Carolina
Population Overview
| Population (Census) | 2,476 |
| Estimated 2026 | ~2,500 |
| Median Age | 43.4 |
| Total Households | 1,006 |
| Family Households | 578 |
| Average Household Size | 2.39 |
| Diversity Index | 0.6067 (highly diverse) |
Race & Ethnicity
| White | 1,280 |
| Black or African American | 858 |
| Asian | 37 |
| Hispanic or Latino | 343 |
Heritage & Ancestry
| Group | Count |
| Other groups | 1,247 |
| Unclassified or not reported | 966 |
| Hispanic: Hispanic or Latino | 410 |
| Hispanic: Mexican | 397 |
| English | 279 |
| Irish | 135 |
| German | 133 |
| American | 74 |
| Scotch-Irish | 52 |
| European | 38 |
Language
| English Only | 2,079 |
| Spanish | 109 |
| Population 5+ | 2,210 |
Veterans
| Veterans | 145 |
| Population 18+ | 1,920 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Pageland, South Carolina.