Economy & Jobs — Chesterfield County, South Carolina
Employment
| Total Establishments | 689 |
| Total Employees | 13,032 |
| Avg Annual Employment | 14,200 |
| Avg Annual Pay | $49,211 |
| Total Annual Wages | $698,827,620 |
| Annual Payroll (thousands) | $631,071 |
| Unemployment Rate | 8.7% |
Income
| Median Household Income | $46,326 |
| Poverty Rate | 20.3% |
| IRS Returns | 18,830 |
| Total AGI (thousands) | $924,108 |
| Average AGI per Return | $49,076 |
Federal Spending
| Total FY2024 | $295,864,295 |
| Per Capita | $6,837 |
| Population Basis | 43,273 |
Agriculture
| Total Farms | 8 |
| Land in Farms (acres) | 26,624 |
| Avg Farm Size (acres) | 3,328 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 27 |
| Fast Food | 26 |
| Bars | N/A |
| Coffee & Snacks | N/A |