Economy & Jobs — Cash, South Carolina
Income & Employment
| Median Household Income (Census) | $97,115 |
| Estimated 2026 | ~$54,300 |
| Per Capita Income | $22,552 |
| Poverty Rate | 14.1% |
| Unemployment Rate | 0.7% |
| In Labor Force | 325 |
Top Industries
| Industry | Share |
| Agriculture | 33.1% |
| Retail | 27.8% |
| Manufacturing | 27.1% |
Local Businesses (County)
| Type | Count |
| Full Service Restaurants | 27 |
| Fast Food | 26 |
| Gas Stations | 23 |
| General Merchandise | 18 |
| Insurance Agencies | 14 |
| Physician Offices | 11 |
| Commercial Banks | 10 |
| Law Offices | 10 |
| Dental Offices | 7 |
| Used Car Dealers | 6 |
| Child Day Care | 6 |
| Grocery Stores | 5 |
| Convenience Stores | 5 |
| Hotels Motels | 5 |
| Liquor Stores | 4 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013 (county fallback).