Schools & Education — Gaffney, South Carolina
Education Attainment (Adults 25+)
| High School Diploma | 2316% |
| Bachelor's Degree | 1007% |
| Master's Degree | 671% |
| Doctorate | 36% |
Public Schools (13)
| School | Grades | Enrollment |
| Corinth Elementary | -1-5 | 334 |
| Draytonville Elementary | -1-5 | 239 |
| B. D. Lee Elementary | -1-5 | 607 |
| Luther L. Vaughan Elementary | -1-5 | 419 |
| John E. Ewing Middle | 6-8 | 486 |
| Gaffney High | 9-12 | 1,838 |
| Limestone-Central Elementary | -1-5 | 490 |
| Institute of Innovation | 9-12 | 0 |
| Grassy Pond Elementary | -1-5 | 503 |
| Northwest Elementary | -1-5 | 419 |
| Gaffney Middle | 6-8 | 921 |
| Cherokee Charter School | -1-7 | 480 |
| Goucher Charter Academy | None-None | 0 |
Colleges & Universities
| College | Level |
| Limestone University | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Limestone University | 97% | N/A | $27,800 | $44,999 |
District Summary
| Total Enrollment | 6,736 |
| Total Teachers | 493 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 89.1% |
| Charter Schools | 2 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.