Work
Employment
| Employment · Avg annual employment (county) | 278,476 |
|---|---|
| Employment · Total annual wages (county) | $19,011,724,014 |
| Employment · Average annual pay | $68,271 |
| Employment · Year | 2024 |
| Unemployment Rate | 3.6% (vs South Carolina 5.1%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 15,484 |
|---|---|
| Business Patterns · Total Employees | 214,374 |
| Business Patterns · Annual Payroll Thousands | 11,906,419 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 2,222,950 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)