Economy & Jobs — Charleston County, South Carolina
Employment
| Total Establishments | 15,484 |
| Total Employees | 214,374 |
| Avg Annual Employment | 278,476 |
| Avg Annual Pay | $68,271 |
| Total Annual Wages | $19,011,724,014 |
| Annual Payroll (thousands) | $11,906,419 |
| Unemployment Rate | 3.6% |
Income
| Median Household Income | $78,795 |
| Poverty Rate | 12.3% |
| IRS Returns | 208,530 |
| Total AGI (thousands) | $26,295,056 |
| Average AGI per Return | $126,097 |
Federal Spending
| Total FY2024 | $4,572,696,439 |
| Per Capita | $11,201 |
| Population Basis | 408,235 |
Agriculture
| Total Farms | 96 |
| Land in Farms (acres) | 10,868 |
| Avg Farm Size (acres) | 113 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 634 |
| Fast Food | 406 |
| Bars | 88 |
| Coffee & Snacks | 108 |