Demographics & People — Seabrook Island, South Carolina
Population Overview
| Population (Census) | 2,107 |
| Estimated 2026 | ~2,400 |
| Median Age | 68.9 |
| Total Households | 1,183 |
| Family Households | 859 |
| Average Household Size | 1.78 |
| Diversity Index | 0.056 (relatively homogeneous) |
Race & Ethnicity
| White | 2,040 |
| Black or African American | 9 |
| Asian | 14 |
| Hispanic or Latino | 37 |
Heritage & Ancestry
| Group | Count |
| English | 599 |
| Irish | 403 |
| German | 339 |
| American | 209 |
| Unclassified or not reported | 190 |
| Scottish | 118 |
| Other groups | 113 |
| Italian | 111 |
| Polish | 83 |
| European | 67 |
Language
| English Only | 2,045 |
| Spanish | 22 |
| Population 5+ | 2,107 |
Veterans
| Veterans | 227 |
| Population 18+ | 2,052 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Seabrook Island, South Carolina.