Demographics & People — Mount Pleasant, South Carolina
Population Overview
| Population (Census) | 92,662 |
| Estimated 2026 | ~97,200 |
| Median Age | 42.6 |
| Total Households | 39,079 |
| Family Households | 25,001 |
| Average Household Size | 2.35 |
| Diversity Index | 0.1415 (relatively homogeneous) |
Race & Ethnicity
| White | 84,488 |
| Black or African American | 2,647 |
| Asian | 1,481 |
| Hispanic or Latino | 2,672 |
Heritage & Ancestry
| Group | Count |
| English | 20,346 |
| Unclassified or not reported | 16,296 |
| German | 13,003 |
| Irish | 12,830 |
| Other groups | 11,158 |
| American | 10,920 |
| Italian | 6,834 |
| Scottish | 3,239 |
| European | 3,011 |
| Polish | 2,819 |
Language
| English Only | 82,221 |
| Spanish | 1,366 |
| Population 5+ | 87,147 |
Veterans
| Veterans | 5,583 |
| Population 18+ | 70,147 |
Commuting
| Mean Commute Time | 24.9 minutes |
| Work from Home | 26.7% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Mount Pleasant, South Carolina.