Healthcare & Safety — Kiawah Island, South Carolina
Hospitals
| Hospital | Rating | Emergency |
| MUSC MEDICAL CENTER | N/A stars | N/A |
| BON SECOURS-ST FRANCIS XAVIER HOSPITAL | N/A stars | N/A |
| TRIDENT MEDICAL CENTER | N/A stars | N/A |
| ROPER HOSPITAL | N/A stars | N/A |
| EAST COOPER MEDICAL CENTER | N/A stars | N/A |
| MOUNT PLEASANT HOSPITAL | N/A stars | N/A |
| CHARLESTON VA MEDICAL CENTER | N/A stars | N/A |
| PALMETTO LOWCOUNTRY BEHAVIORAL HEALTH | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.288% |
| Adult Smoking | 0.101% |
| Uninsured | 0.0967336758% |
| Physical Inactivity | 0.175% |
| Excessive Drinking | 0.2557132333% |
| Poor Health | 0.12% |
| Children Poverty | 0.142% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | MOUNT PLEASANT POLICE DEPARTMENT | N/A mi |
| Police | ISLE OF PALMS POLICE DEPARTMENT | N/A mi |
| Police | CHARLESTON COLLEGE DEPARTMENT OF PUBLIC SAFETY | N/A mi |
| Fire | Mount Pleasant Fire Department Station 2 | N/A mi |
| Fire | Charleston Fire Department Station 18 | N/A mi |
| Fire | Awendaw Fire District Station 5 | N/A mi |
| EMS | TOWN OF MOUNT PLEASANT STATION 2 | N/A mi |
| EMS | BERKELEY COUNTY EMERGENCY MEDICAL SERVICES MEDIC 8 | N/A mi |
| EMS | AWENDAW DISTRICT FIRE DEPARTMENT STATION 5 | N/A mi |
VA Medical Facilities
- Ralph H. Johnson VA Medical Center (7.0 mi)
- Charleston Vet Center (9.3 mi)
- Goose Creek CBOC (9.6 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 70 |
| Fatalities | 75 |
| Fatality Rate (per 100K) | 18.4 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 21 |
Vaccination (County)
| COVID Dose 1 | 81.3% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 34.11 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.