Demographics & People — Hollywood, South Carolina
Population Overview
| Population (Census) | 5,330 |
| Estimated 2026 | ~5,500 |
| Median Age | 53.0 |
| Total Households | 2,191 |
| Family Households | 1,490 |
| Average Household Size | 2.42 |
| Diversity Index | 0.527 (moderately diverse) |
Race & Ethnicity
| White | 3,221 |
| Black or African American | 1,879 |
| Asian | 65 |
| Hispanic or Latino | 272 |
Heritage & Ancestry
| Group | Count |
| Other groups | 1,910 |
| Unclassified or not reported | 985 |
| German | 744 |
| English | 582 |
| Irish | 459 |
| American | 382 |
| Polish | 229 |
| Hispanic: Hispanic or Latino | 153 |
| Italian | 152 |
| French (except Basque) | 149 |
Language
| English Only | 4,910 |
| Spanish | 97 |
| Population 5+ | 5,159 |
Veterans
| Veterans | 460 |
| Population 18+ | 4,463 |
Commuting
| Mean Commute Time | 34.5 minutes |
| Work from Home | 15.2% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Hollywood, South Carolina.