Charleston: Healthcare & Safety
Healthcare in Charleston is anchored by 6 hospitals. 3 EMS stations on call. Public-safety footprint: 3 fire stations, 3 police facilities. 4 nursing facilities in the area.
- 3.9 hospitals per 100K residents (vs South Carolina 37.9/100K).
Hospitals & Facilities
6 hospitals within range (3.9 per 100K residents) — CMS Hospital Compare lists facilities by Medicare provider ID.
Facilities (15)
| Healthcare Links · Npi All | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Charleston&state=SC&l… |
|---|---|
| Healthcare Links · Npi Urgent Care | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Charleston&state=SC&t… |
| Healthcare Links · Npi Veterinary | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Charleston&state=SC&t… |
| Healthcare Links · Npi Dental | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Charleston&state=SC&t… |
| Healthcare Links · Npi Pharmacy | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Charleston&state=SC&t… |
| Hospitals | count, note, source, how_found, {'facility_id': '420087', 'nam |
Sources: NPI Registry API — query URLs built from town name + state · CMS Provider of Services xubh-q36u · Refreshed 2026-04-12
Public Health Indicators
County Health Rankings (Robert Wood Johnson Foundation + UW Population Health) measure outcomes (deaths, days unwell) and behaviors (smoking, obesity, drinking) against U.S. benchmarks.
| Cdc Birth Rate · Fips | 45015 |
|---|---|
| Cdc Birth Rate · State Fips | 45 |
| Cdc Birth Rate · County Fips | 015 |
| Cdc Birth Rate · County | Berkeley |
| Cdc Birth Rate · Birth Rate | 17.8% |
| Cdc Birth Rate · Lower Ci | 16.30 |
| Cdc Birth Rate · Upper Ci | 19.50 |
| Cdc Mortality · Fips | 45015 |
| Cdc Mortality · County | Berkeley County |
| Cdc Mortality · Urban Rural | Medium metro |
| Cdc Mortality · Total Deaths 2020 2023 | 5,908 |
| Cdc Vaccination · Fips | 45015 |
| Cdc Vaccination · County | Berkeley County |
| Cdc Vaccination · Dose1 Pop Pct | 66.1% |
| Cdc Vaccination · Series Complete Pct | 55.0% |
| Cdc Vaccination · Booster Pct | 40.8% |
| Cdc Vaccination · Population 2019 | 227,907 |
| Cdc Vaccination · Metro Status | Metro |
| Health Rankings · Premature deaths per 100K | 9,014 per 100K |
| Health Rankings · Poor health (self-reported) | 0.2% |
| Health Rankings · Poor physical-health days/month | 3.9 days/month |
| Health Rankings · Poor mental-health days/month | 5.3 days/month |
| Health Rankings · Adult smoking | 0.1% |
| Health Rankings · Adult obesity | 0.4% |
| Health Rankings · Physically inactive | 0.2% |
| Health Rankings · Excessive drinking | 0.2% |
| Overdose Deaths · Death Rate Per 100K | 30.38 |
| Overdose Deaths · Year | 2021 |
| Overdose Deaths · Lower Ci | 28.00 |
| Overdose Deaths · Upper Ci | 32.96 |
| Overdose Deaths · Urban Rural | Medium Metro |
| Vaccination State · Date | 2023-05-10T00:00:00.000 |
| Vaccination State · Distributed | 14,205,395 |
| Vaccination State · Administered | 8,666,603 |
| Vaccination State · Dose1 Recipients | 3,666,079 |
| Vaccination State · Dose1 Pop Pct | 71.2% |
| Vaccination State · Series Complete | 3,091,956 |
| Vaccination State · Series Complete Pct | 60.1% |
Sources: federal dataset cascade · County Health Rankings 2025 · CDC NCHS Drug Poisoning Mortality — county FIPS matched · Refreshed 2026-04-12
Environmental Health
Air, water, and climate-risk indicators. AQI is the EPA Air Quality Index (0–50 = good, 51–100 = moderate, 101+ = unhealthy for sensitive groups).
| Air Quality · Year | 2024 |
|---|---|
| Air Quality · Days with measurable AQI | 278 |
| Air Quality · Good air-quality days | 255 |
| Air Quality · Moderate AQI days | 23 |
| Air Quality · Highest AQI recorded | 90 |
| Air Quality · Median AQI | 49 |
| Air Quality · Ozone-flagged days | 278 |
| Climate · Avg Temp F | 68.50 |
| Climate · Annual Precip In | 48.60 |
| Climate · Station Name | DOWNTOWN CHARLESTON |
| Climate · Station Distance Miles | 3.6 mi |
| Climate · Period | 2015-2024 average |
| Environmental Orgs · Total count | 45 |
| Flood risk · Risk level | minimal |
Sources: EPA AQI Annual Summary 2024 · NOAA RCC-ACIS MultiStnData — nearest station by coordinates · IRS BMF NTEE C/D · FEMA OpenFEMA disaster declarations · Refreshed 2026-04-12
Animal & Domestic
Animal-shelter capacity and domestic-violence services in the area.
| Animal Shelters · Total count | 2 |
|---|
Sources: IRS BMF keyword search
Other
Facilities (4)
Facilities (27)
Va Facilities (3)
| Nhtsa Fars · Fatal crashes (county, NHTSA FARS) | 58 |
|---|---|
| Nhtsa Fars · Traffic fatalities | 61 |
| Nhtsa Fars · Pedestrian fatalities | 17 |
| Nhtsa Fars · Rural Crashes | 33 |
| Nhtsa Fars · Urban Crashes | 25 |
| Nhtsa Fars · Single Vehicle | 30 |
| Nhtsa Fars · Multi Vehicle | 28 |
| Nhtsa Fars · Fatality Rate Per 100K | 26.50 |
| Usda Food Atlas · Fips | 45015 |
| Usda Food Atlas · County | Berkeley County |
| Usda Food Atlas · Total Tracts | 44 |
| Usda Food Atlas · Low Access Tracts 1Mi | 23 |
| Usda Food Atlas · Low Access Tracts 10Mi | 23 |
| Usda Food Atlas · Low Access Pop Half Mi | 150,158.37 |
| Usda Food Atlas · Low Access Pop 1Mi | 97,548.84 |
| Crime Data · Population Covered | 156,898 |
| Crime Data · Violent Crime | 561 |
| Crime Data · Murder | 7 |
| Crime Data · Rape | 44 |
| Crime Data · Robbery | 67 |
| Crime Data · Aggravated Assault | 443 |
| Crime Data · Property Crime | 3,172 |
| Crime Data · Burglary | 219 |
| Health Data · Access2 | 8.50 |
| Health Data · Arthritis | 22.20 |
| Health Data · Binge | 23.00 |
| Health Data · Bphigh | 28.60 |
| Health Data · Bpmed | 61.10 |
| Health Data · Cancer | 7.50 |
| Health Data · Casthma | 8.80 |
| Health Data · Chd | 4.50 |
| Health Nonprofits · Total count | 89 |
| Nearest Nursing Home · Name | HEARTLAND OF WEST ASHLEY REHABILITATION AND NURSING CENTER |
| Nearest Nursing Home · Distance | 2.1 mi |
| Nearest Urgent Care · Name | WINDERMERE FAMILY MEDICINE AND URGENT CARE |
| Nearest Urgent Care · Distance | 1.2 mi |
| Nearest Va Medical · Name | RALPH H JOHNSON VETERANS AFFAIRS MEDICAL CENTER |
| Nearest Va Medical · Distance | 1.7 mi |
| Pharmacies · County total | 18 |
| Safety Score · Violent Crime Rate Per 1000 | 3.63 |
| Safety Score · Emergency Services Count | 9 |
| Safety Score · Services Per 10K Residents | 60.0% |
| Safety Score · Crime Level | moderate crime |
Sources: NHTSA FARS 2023 · federal dataset cascade · FBI UCR/NIBRS 2024 · CDC PLACES 2025 · IRS BMF NTEE E/F/G/H · HIFLD — nearest by coordinates · Census CBP — pharmacy NAICS code · Refreshed 2026-04-12