Schools & Education — Summerville, South Carolina
Education Attainment (Adults 25+)
| High School Diploma | 7431% |
| Bachelor's Degree | 7088% |
| Master's Degree | 3232% |
| Doctorate | 301% |
Public Schools (27)
| School | Grades | Enrollment |
| Sangaree Elementary | -1-2 | 659 |
| Sangaree Intermediate | 3-5 | 568 |
| Cane Bay High | 9-12 | 2,158 |
| Cane Bay Elementary | -1-4 | 1,263 |
| Cane Bay Middle | 5-8 | 1,487 |
| Nexton Elementary | -1-5 | 1,025 |
| Carolyn Lewis School | None-None | 0 |
| Beech Hill Elementary | -1-5 | 1,101 |
| Gregg Middle | 6-8 | 850 |
| Knightsville Elementary | -1-5 | 699 |
| Summerville Elementary | -1-5 | 528 |
| James H. Spann Elementary | -1-5 | 576 |
| Rollings Middle School of the Arts | 6-8 | 799 |
| Newington Elementary | -1-5 | 758 |
| Summerville High | 9-12 | 3,308 |
| Alston Middle | 6-8 | 822 |
| Fort Dorchester Elementary | -1-5 | 892 |
| Flowertown Elementary | -1-5 | 853 |
| Charles B. DuBose Middle | 6-8 | 950 |
| William M. Reeves Elementary | -1-5 | 914 |
Private Schools (6)
| School |
| SUMMERVILLE CATHOLIC SCHOOL |
| RIDGE CHRISTIAN ACADEMY |
| PINEWOOD PREPARATORY SCHOOL |
| TRINITY CLASSICAL ACADEMY |
| FAITH CHRISTIAN SCHOOL & DAYCARE |
| BETHANY CHILD DEVELOPMENT CENTER |
Nearest College
Charleston Southern University (6.6 miles)
District Summary
| Total Enrollment | 27,573 |
| Total Teachers | 1,599 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 53.0% |
| Charter Schools | 2 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.