St. Stephen: Healthcare & Safety
Hospitals & Facilities
4 hospitals within range (273.6 per 100K residents) — CMS Hospital Compare lists facilities by Medicare provider ID.
Items (3)
| Healthcare Links · Npi All | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=St.%20Stephen&state=S… |
|---|---|
| Healthcare Links · Npi Urgent Care | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=St.%20Stephen&state=S… |
| Healthcare Links · Npi Veterinary | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=St.%20Stephen&state=S… |
| Healthcare Links · Npi Dental | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=St.%20Stephen&state=S… |
| Healthcare Links · Npi Pharmacy | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=St.%20Stephen&state=S… |
Sources: NPI Registry API — query URLs built from town name + state
Public Health Indicators
County Health Rankings (Robert Wood Johnson Foundation + UW Population Health) measure outcomes (deaths, days unwell) and behaviors (smoking, obesity, drinking) against U.S. benchmarks.
| Cdc Birth Rate · Fips | 45,015 |
|---|---|
| Cdc Birth Rate · State Fips | 45 |
| Cdc Birth Rate · County Fips | 15 |
| Cdc Birth Rate · County | Berkeley |
| Cdc Birth Rate · Birth Rate | 17.8% |
| Cdc Birth Rate · Lower Ci | 16.30 |
| Cdc Birth Rate · Upper Ci | 19.50 |
| Cdc Mortality · Fips | 45,015 |
| Cdc Mortality · County | Berkeley County |
| Cdc Mortality · Urban Rural | Medium metro |
| Cdc Mortality · Total Deaths 2020 2023 | 5,908 |
| Cdc Vaccination · Fips | 45,015 |
| Cdc Vaccination · County | Berkeley County |
| Cdc Vaccination · Dose1 Pop Pct | 66.1% |
| Cdc Vaccination · Series Complete Pct | 55.0% |
| Cdc Vaccination · Booster Pct | 40.8% |
| Cdc Vaccination · Population 2019 | 227,907 |
| Cdc Vaccination · Metro Status | Metro |
| Health Rankings · Premature deaths per 100K | 9,014 per 100K |
| Health Rankings · Poor health (self-reported) | 0.2% |
| Health Rankings · Poor physical-health days/month | 3.9 days/month |
| Health Rankings · Poor mental-health days/month | 5.3 days/month |
| Health Rankings · Adult smoking | 0.1% |
| Health Rankings · Adult obesity | 0.4% |
| Health Rankings · Physically inactive | 0.2% |
| Health Rankings · Excessive drinking | 0.2% |
| Overdose Deaths · Death Rate Per 100K | 30.38 |
| Overdose Deaths · Year | 2021 |
| Overdose Deaths · Lower Ci | 28.00 |
| Overdose Deaths · Upper Ci | 32.96 |
| Overdose Deaths · Urban Rural | Medium Metro |
| Vaccination State · Date | 2023-05-10T00:00:00.000 |
| Vaccination State · Distributed | 14,205,395 |
| Vaccination State · Administered | 8,666,603 |
| Vaccination State · Dose1 Recipients | 3,666,079 |
| Vaccination State · Dose1 Pop Pct | 71.2% |
| Vaccination State · Series Complete | 3,091,956 |
| Vaccination State · Series Complete Pct | 60.1% |
Sources: federal dataset cascade · County Health Rankings 2025 · CDC NCHS Drug Poisoning Mortality — county FIPS matched · Refreshed 2026-04-12
Environmental Health
Air, water, and climate-risk indicators. AQI is the EPA Air Quality Index (0–50 = good, 51–100 = moderate, 101+ = unhealthy for sensitive groups).
| Air Quality · Year | 2024 |
|---|---|
| Air Quality · Days with measurable AQI | 278 |
| Air Quality · Good air-quality days | 255 |
| Air Quality · Moderate AQI days | 23 |
| Air Quality · Highest AQI recorded | 90 |
| Air Quality · Median AQI | 49 |
| Air Quality · Ozone-flagged days | 278 |
| Climate · Avg Temp F | 67.10 |
| Climate · Annual Precip In | 51.10 |
| Climate · Station Name | MONCKS CORNER 4 N |
| Climate · Station Distance Miles | 10.3 mi |
| Climate · Period | 2015-2024 average |
| Flood risk · Risk level | minimal |
Sources: EPA AQI Annual Summary 2024 · NOAA RCC-ACIS MultiStnData — nearest station by coordinates · FEMA OpenFEMA disaster declarations · Refreshed 2026-04-12
Other
Va Facilities (3)
| Nhtsa Fars · Fatal crashes (county, NHTSA FARS) | 58 |
|---|---|
| Nhtsa Fars · Traffic fatalities | 61 |
| Nhtsa Fars · Pedestrian fatalities | 17 |
| Nhtsa Fars · Rural Crashes | 33 |
| Nhtsa Fars · Urban Crashes | 25 |
| Nhtsa Fars · Single Vehicle | 30 |
| Nhtsa Fars · Multi Vehicle | 28 |
| Nhtsa Fars · Fatality Rate Per 100K | 26.50 |
| Usda Food Atlas · Fips | 45,015 |
| Usda Food Atlas · County | Berkeley County |
| Usda Food Atlas · Total Tracts | 44 |
| Usda Food Atlas · Low Access Tracts 1Mi | 23 |
| Usda Food Atlas · Low Access Tracts 10Mi | 23 |
| Usda Food Atlas · Low Access Pop Half Mi | 150,158.37 |
| Usda Food Atlas · Low Access Pop 1Mi | 97,548.84 |
| Crime Data · Type | Metropolitan County |
| Crime Data · Violent Crime | 493 |
| Crime Data · Murder | 10 |
| Crime Data · Rape | 34 |
| Crime Data · Robbery | 33 |
| Crime Data · Aggravated Assault | 416 |
| Crime Data · Property Crime | 2,236 |
| Crime Data · Burglary | 458 |
| Health Data · Access2 | 16.80 |
| Health Data · Arthritis | 29.40 |
| Health Data · Binge | 12.80 |
| Health Data · Bphigh | 45.40 |
| Health Data · Bpmed | 67.70 |
| Health Data · Cancer | 6.00 |
| Health Data · Casthma | 11.70 |
| Health Data · Chd | 7.60 |
| Nearest Nursing Home · Name | LAKE MOULTRIE NURSING HOME |
| Nearest Nursing Home · Distance | 1.4 mi |
| Nearest Urgent Care · Name | GOOSE CREEK MEDICAL AND URGENT CARE |
| Nearest Urgent Care · Distance | 27.1 mi |
| Nearest Va Medical · Name | GOOSE CREEK SOUTH CAROLINA |
| Nearest Va Medical · Distance | 29.2 mi |
| Nursing Homes Detail · County total | 4 |
| Pharmacies · County total | 18 |
| Safety Score · Violent Crime Rate Per 1000 | 337.21 |
| Safety Score · Emergency Services Count | 9 |
| Safety Score · Services Per 10K Residents | 61.60 |
| Safety Score · Crime Level | high crime |
Sources: NHTSA FARS 2023 · federal dataset cascade · FBI UCR/NIBRS 2024 (county level) · CDC PLACES 2025 · HIFLD — nearest by coordinates · HIFLD / IRS BMF · Census CBP — pharmacy NAICS code · Refreshed 2026-04-12