Economy & Jobs — Berkeley County, South Carolina
Employment
| Total Establishments | 4,079 |
| Total Employees | 60,525 |
| Avg Annual Employment | 66,943 |
| Avg Annual Pay | $68,211 |
| Total Annual Wages | $4,566,255,150 |
| Annual Payroll (thousands) | $3,568,867 |
| Unemployment Rate | 3.6% |
Income
| Median Household Income | $77,874 |
| Poverty Rate | 10.9% |
| IRS Returns | 119,930 |
| Total AGI (thousands) | $9,303,582 |
| Average AGI per Return | $77,575 |
Federal Spending
| Total FY2024 | $4,577,147,279 |
| Per Capita | $19,913 |
| Population Basis | 229,861 |
Agriculture
| Total Farms | 330 |
| Land in Farms (acres) | 72,902 |
| Avg Farm Size (acres) | 221 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 110 |
| Fast Food | 143 |
| Bars | 8 |
| Coffee & Snacks | 24 |