Demographics & People — Ridgeland, South Carolina
Population Overview
| Population (Census) | 3,756 |
| Estimated 2026 | ~3,800 |
| Median Age | 32.7 |
| Total Households | 926 |
| Family Households | 717 |
| Average Household Size | 2.98 |
| Diversity Index | 0.6303 (highly diverse) |
Race & Ethnicity
| White | 1,151 |
| Black or African American | 1,756 |
| Asian | 14 |
| Hispanic or Latino | 741 |
Heritage & Ancestry
| Group | Count |
| Other groups | 1,860 |
| Unclassified or not reported | 1,086 |
| Hispanic: Hispanic or Latino | 403 |
| Hispanic: Mexican | 329 |
| Irish | 285 |
| German | 213 |
| American | 202 |
| English | 168 |
| West Indian (except Hispanic groups) | 119 |
| Subsaharan African | 96 |
Language
| English Only | 2,940 |
| Spanish | 606 |
| Population 5+ | 3,574 |
Veterans
| Veterans | 330 |
| Population 18+ | 2,945 |
Commuting
| Mean Commute Time | 30.8 minutes |
| Work from Home | 1.4% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Ridgeland, South Carolina.