Demographics & People — Burton, South Carolina
Population Overview
| Population (Census) | 7,132 |
| Estimated 2026 | ~6,400 |
| Median Age | 40.0 |
| Total Households | 2,606 |
| Family Households | 1,732 |
| Average Household Size | 2.74 |
| Diversity Index | 0.65 (highly diverse) |
Race & Ethnicity
| White | 2,947 |
| Black or African American | 2,731 |
| Asian | 264 |
| Hispanic or Latino | 1,125 |
Heritage & Ancestry
| Group | Count |
| Other groups | 3,121 |
| Unclassified or not reported | 2,926 |
| Hispanic: Hispanic or Latino | 1,005 |
| American | 665 |
| Hispanic: Puerto Rican | 532 |
| Hispanic: Mexican | 473 |
| Irish | 363 |
| German | 355 |
| English | 226 |
| West Indian (except Hispanic groups) | 146 |
Language
| English Only | 5,159 |
| Spanish | 951 |
| Population 5+ | 6,449 |
Veterans
| Veterans | 597 |
| Population 18+ | 5,785 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Burton, South Carolina.