Schools & Education — Beaufort, South Carolina
Education Attainment (Adults 25+)
| High School Diploma | 2128% |
| Bachelor's Degree | 1902% |
| Master's Degree | 1132% |
| Doctorate | 147% |
Public Schools (14)
| School | Grades | Enrollment |
| Joseph S. Shanklin Elementary | -1-5 | 427 |
| Beaufort Elementary | -1-5 | 357 |
| Broad River Elementary | -1-5 | 455 |
| Lady's Island Elementary | -1-5 | 227 |
| Mossy Oaks Elementary | -1-5 | 352 |
| Beaufort High | 9-12 | 1,191 |
| Battery Creek High | 9-12 | 788 |
| Coosa Elementary | -1-5 | 461 |
| Beaufort Middle | 6-8 | 384 |
| Lady's Island Middle | 6-8 | 434 |
| Riverview Charter School | 0-8 | 703 |
| Robert Smalls International Academy | -1-8 | 685 |
| Bridges Preparatory School | 0-12 | 1,271 |
| Lowcountry Montessori School | -1-12 | 375 |
Private Schools (3)
| School |
| HOLY TRINITY CLASSICAL CHRISTIAN SCHOOL |
| BEAUFORT CHRISTIAN SCHOOL |
| ST PETERS CATHOLIC SCHOOL |
Colleges & Universities
| College | Level |
| Technical College of the Lowcountry | 2 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Technical College of the Lowcountry | N/A | N/A | $6,156 | $35,090 |
District Summary
| Total Enrollment | 8,110 |
| Total Teachers | 675 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 62.6% |
| Charter Schools | 3 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.