Economy & Jobs — Barnwell County, South Carolina
Employment
| Total Establishments | 344 |
| Total Employees | 3,656 |
| Avg Annual Employment | 4,864 |
| Avg Annual Pay | $43,379 |
| Total Annual Wages | $211,012,053 |
| Annual Payroll (thousands) | $152,267 |
| Unemployment Rate | 5.9% |
Income
| Median Household Income | $42,470 |
| Poverty Rate | 25.3% |
| IRS Returns | 8,730 |
| Total AGI (thousands) | $414,887 |
| Average AGI per Return | $47,524 |
Federal Spending
| Total FY2024 | $138,241,624 |
| Per Capita | $6,714 |
| Population Basis | 20,589 |
Agriculture
| Total Farms | 9 |
| Land in Farms (acres) | 40,529 |
| Avg Farm Size (acres) | 4,503 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 10 |
| Fast Food | 18 |
| Bars | N/A |
| Coffee & Snacks | 3 |