Economy & Jobs — Bamberg County, South Carolina
Employment
| Total Establishments | 258 |
| Total Employees | 2,544 |
| Avg Annual Employment | 3,556 |
| Avg Annual Pay | $46,983 |
| Total Annual Wages | $167,082,561 |
| Annual Payroll (thousands) | $96,908 |
| Unemployment Rate | 10.9% |
Income
| Median Household Income | $43,920 |
| Poverty Rate | 22.3% |
| IRS Returns | 5,260 |
| Total AGI (thousands) | $271,006 |
| Average AGI per Return | $51,522 |
Federal Spending
| Total FY2024 | $198,127,017 |
| Per Capita | $14,884 |
| Population Basis | 13,311 |
Agriculture
| Total Farms | 219 |
| Land in Farms (acres) | 23,580 |
| Avg Farm Size (acres) | 108 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 8 |
| Fast Food | 9 |
| Bars | N/A |
| Coffee & Snacks | N/A |