Schools & Education — Williamston, South Carolina
Education Attainment (Adults 25+)
| High School Diploma | 808% |
| Bachelor's Degree | 334% |
| Master's Degree | 127% |
| Doctorate | 0% |
Public Schools (5)
| School | Grades | Enrollment |
| Career and Technology Center of Anderson 1 & 2 | 9-12 | 0 |
| Cedar Grove Elementary | -1-5 | 602 |
| Palmetto Middle | 6-8 | 774 |
| Palmetto High | 9-12 | 1,021 |
| Palmetto Elementary | -1-5 | 565 |
Private Schools (1)
| School |
| CALVARY CHRISTIAN ACADEMY |
Nearest College
Arclabs (10.6 miles)
District Summary
| Total Enrollment | 2,962 |
| Total Teachers | 228 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 72.7% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.