Demographics & People — Pendleton, South Carolina
Population Overview
| Population (Census) | 3,542 |
| Estimated 2026 | ~3,700 |
| Median Age | 40.4 |
| Total Households | 1,914 |
| Family Households | 971 |
| Average Household Size | 1.85 |
| Diversity Index | 0.3213 (somewhat diverse) |
Race & Ethnicity
| White | 2,691 |
| Black or African American | 645 |
| Asian | 23 |
| Hispanic or Latino | 0 |
Heritage & Ancestry
| Group | Count |
| English | 704 |
| Unclassified or not reported | 673 |
| Other groups | 636 |
| German | 552 |
| Scotch-Irish | 344 |
| French (except Basque) | 247 |
| Scottish | 195 |
| American | 154 |
| Italian | 147 |
| Dutch | 119 |
Language
| English Only | 3,306 |
| Spanish | 18 |
| Population 5+ | 3,385 |
Veterans
| Veterans | 227 |
| Population 18+ | 2,952 |
Commuting
| Mean Commute Time | 24.0 minutes |
| Work from Home | 13.0% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Pendleton, South Carolina.