Demographics & People — Clemson, South Carolina
Population Overview
| Population (Census) | 17,759 |
| Estimated 2026 | ~18,800 |
| Median Age | 24.8 |
| Total Households | 7,546 |
| Family Households | 2,503 |
| Average Household Size | 2.33 |
| Diversity Index | 0.3129 (somewhat diverse) |
Race & Ethnicity
| White | 13,939 |
| Black or African American | 1,542 |
| Asian | 887 |
| Hispanic or Latino | 600 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 5,090 |
| Other groups | 3,585 |
| English | 2,670 |
| Irish | 2,352 |
| German | 2,145 |
| Italian | 907 |
| Scottish | 832 |
| American | 610 |
| Scotch-Irish | 532 |
| Hispanic: Hispanic or Latino | 528 |
Language
| English Only | 16,080 |
| Spanish | 279 |
| Population 5+ | 17,633 |
Veterans
| Veterans | 479 |
| Population 18+ | 15,918 |
Commuting
| Mean Commute Time | 18.9 minutes |
| Work from Home | 9.8% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Clemson, South Carolina.