Demographics & People — Centerville, South Carolina
Population Overview
| Population (Census) | 6,860 |
| Estimated 2026 | ~7,500 |
| Median Age | 42.1 |
| Total Households | 3,090 |
| Family Households | 1,906 |
| Average Household Size | 2.21 |
| Diversity Index | 0.2371 (somewhat diverse) |
Race & Ethnicity
| White | 6,070 |
| Black or African American | 589 |
| Asian | 75 |
| Hispanic or Latino | 255 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 2,084 |
| Other groups | 1,359 |
| English | 1,147 |
| American | 848 |
| Irish | 802 |
| German | 551 |
| Italian | 314 |
| Hispanic: Hispanic or Latino | 299 |
| Scotch-Irish | 220 |
| Hispanic: Mexican | 169 |
Language
| English Only | 6,357 |
| Spanish | 67 |
| Population 5+ | 6,588 |
Veterans
| Veterans | 511 |
| Population 18+ | 5,776 |
Commuting
| Mean Commute Time | 23.9 minutes |
| Work from Home | 5.8% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Centerville, South Carolina.