Schools & Education — Anderson, South Carolina
Education Attainment (Adults 25+)
| High School Diploma | 4358% |
| Bachelor's Degree | 3214% |
| Master's Degree | 1477% |
| Doctorate | 263% |
Public Schools (24)
| School | Grades | Enrollment |
| Flat Rock Elementary | -1-5 | 410 |
| Pendleton High | 9-12 | 880 |
| Centerville Elementary | -1-5 | 620 |
| Concord Elementary | -1-5 | 596 |
| Homeland Park Primary | -1-2 | 427 |
| Nevitt Forest Elementary | -1-5 | 577 |
| South Fant School of Early Education | None-None | 0 |
| Varennes Elementary | 3-5 | 370 |
| Whitehall Elementary | -1-5 | 534 |
| Calhoun Academy of the Arts | -1-5 | 473 |
| T. L. Hanna High | 9-12 | 1,910 |
| McCants Middle | 6-8 | 563 |
| Westside High | 9-12 | 1,769 |
| Midway Elementary | -1-5 | 699 |
| McLees Elementary | -1-5 | 592 |
| New Prospect Elementary | -1-5 | 464 |
| West Market School of Early Education | -1--1 | 144 |
| Robert Anderson Middle | 6-8 | 1,131 |
| Southwood Academy for the Arts | 6-8 | 394 |
| Glenview Middle | 6-8 | 733 |
Private Schools (8)
| School |
| MONTESSORI SCHOOL OF ANDERSON |
| NEW COVENANT SCHOOL |
| TEMPLE CHRISTIAN ACADEMY |
| OAKWOOD CHRISTIAN SCHOOL |
| COVENANT CHRISTIAN ACADEMY |
| ST JOSEPH CATHOLIC SCHOOL |
| ANDERSON CHRISTIAN SCHOOL |
| CENTRAL PRESBYTERIAN PRESCHOOL |
Colleges & Universities
| College | Level |
| Anderson University | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Anderson University | 55% | N/A | $34,970 | $42,101 |
District Summary
| Total Enrollment | 14,272 |
| Total Teachers | 980 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 77.8% |
| Charter Schools | 2 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.