Schools & Education — Salley, South Carolina
Education Attainment (Adults 25+)
| High School Diploma | 86% |
|---|---|
| Bachelor's Degree | 8% |
| Master's Degree | 7% |
| Doctorate | 0% |
Public Schools (20)
| School | Grades | Enrollment |
|---|---|---|
| Belvedere Elementary | -1-5 | 625 |
| Byrd Elementary | -1-5 | 657 |
| J. D. Lever Elementary | -1-5 | 505 |
| Clearwater Elementary | -1-5 | 370 |
| East Aiken School of the Arts | -1-5 | 539 |
| Gloverville Elementary | -1-5 | 318 |
| Greendale Elementary | -1-5 | 303 |
| Hammond Hill Elementary | -1-5 | 677 |
| Millbrook Elementary | -1-5 | 661 |
| North Aiken Elementary | -1-5 | 466 |
| North Augusta Elementary | -1-5 | 690 |
| Warrenville Elementary | -1-5 | 389 |
| Chukker Creek Elementary | -1-5 | 664 |
| Aiken High | 9-12 | 1,195 |
| Paul Knox Middle | 6-8 | 683 |
| North Augusta Middle | 6-8 | 616 |
| North Augusta High | 9-12 | 1,719 |
| Ridge Spring-Monetta Middle/ High | 6-12 | 469 |
| Wagener-Sally High | 9-12 | 265 |
| Aiken County Career Center | 10-12 | 0 |
Colleges & Universities
| College | Level |
|---|---|
| University of South Carolina Aiken |
District Summary
| Total Enrollment | 11,811 |
|---|---|
| Total Teachers | 811 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 62.0% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.