Economy & Jobs — Aiken County, South Carolina
Employment
| Total Establishments | 3,022 |
| Total Employees | 52,504 |
| Avg Annual Employment | 65,165 |
| Avg Annual Pay | $63,331 |
| Total Annual Wages | $4,126,945,912 |
| Annual Payroll (thousands) | $2,906,975 |
| Unemployment Rate | 6.1% |
Income
| Median Household Income | $63,212 |
| Poverty Rate | 14.2% |
| IRS Returns | 81,060 |
| Total AGI (thousands) | $5,677,918 |
| Average AGI per Return | $70,046 |
Federal Spending
| Total FY2024 | $4,691,090,699 |
| Per Capita | $27,790 |
| Population Basis | 168,808 |
Agriculture
| Total Farms | 52 |
| Land in Farms (acres) | 107,877 |
| Avg Farm Size (acres) | 2,075 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 114 |
| Fast Food | 129 |
| Bars | 3 |
| Coffee & Snacks | 15 |