Demographics & People — Clearwater, South Carolina
Population Overview
| Population (Census) | 3,124 |
| Estimated 2026 | ~3,800 |
| Median Age | 39.0 |
| Total Households | 1,293 |
| Family Households | 921 |
| Average Household Size | 2.41 |
| Diversity Index | 0.4625 (moderately diverse) |
Race & Ethnicity
| White | 2,103 |
| Black or African American | 252 |
| Asian | 55 |
| Hispanic or Latino | 590 |
Heritage & Ancestry
| Group | Count |
| Other groups | 913 |
| Unclassified or not reported | 564 |
| American | 516 |
| European | 395 |
| Hispanic: Hispanic or Latino | 379 |
| English | 300 |
| German | 261 |
| Irish | 255 |
| Hispanic: Central American | 183 |
| Italian | 164 |
Language
| English Only | 2,566 |
| Spanish | 358 |
| Population 5+ | 3,001 |
Veterans
| Veterans | 207 |
| Population 18+ | 2,678 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Clearwater, South Carolina.