Demographics & People — Beech Island, South Carolina
Population Overview
| Population (Census) | 1,139 |
| Estimated 2026 | ~3,400 |
| Median Age | 37.5 |
| Total Households | 509 |
| Family Households | 254 |
| Average Household Size | 2.24 |
| Diversity Index | 0.4762 (moderately diverse) |
Race & Ethnicity
| White | 399 |
| Black or African American | 693 |
| Asian | 0 |
| Hispanic or Latino | 13 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 407 |
| American | 322 |
| Other groups | 321 |
| Irish | 173 |
| German | 97 |
| English | 74 |
| Welsh | 26 |
| Polish | 26 |
| Romanian | 18 |
| Hispanic: Ecuadorian | 16 |
Language
| English Only | 1,088 |
| Spanish | 13 |
| Population 5+ | 1,101 |
Veterans
| Veterans | 24 |
| Population 18+ | 1,035 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Beech Island, South Carolina.