Healthcare & Safety — Due West, South Carolina
Hospitals
| Hospital | Rating | Emergency |
| ABBEVILLE AREA MEDICAL CENTER | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.387% |
| Adult Smoking | 0.176% |
| Uninsured | 0.1156614406% |
| Physical Inactivity | 0.256% |
| Excessive Drinking | 0.1876765692% |
| Poor Health | 0.186% |
| Children Poverty | 0.22% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | DUE WEST POLICE DEPARTMENT | N/A mi |
| Police | HONEA PATH POLICE DEPARTMENT | N/A mi |
| Police | WARE SHOALS POLICE DEPARTMENT | N/A mi |
| Fire | Due West Fire Department | N/A mi |
| Fire | Abbeville County Fire Department Donalds | N/A mi |
| Fire | Abbeville County Fire Department Keowee | N/A mi |
| EMS | ABBEVILLE COUNTY EMERGENCY MEDICAL SERVICES MEDIC 2 | N/A mi |
| EMS | NORTHEAST RESCUE SQUAD | N/A mi |
| EMS | HONEA PATH RESCUE SQUAD | N/A mi |
VA Medical Facilities
- Anderson County Clinic (19.9 mi)
- Greenville Clinic (32.9 mi)
- Greenville, SC Vet Center (36.3 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 4 |
| Fatalities | 5 |
| Fatality Rate (per 100K) | 20.6 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 0 |
Vaccination (County)
| COVID Dose 1 | 46.5% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 24.56 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024; NHTSA FARS 2023.