Work
Employment
| Employment · Avg annual employment (county) | 227,771 |
|---|---|
| Employment · Total annual wages (county) | $14,300,384,610 |
| Employment · Average annual pay | $62,784 |
| Employment · Year | 2024 |
| Unemployment Rate | 6.5% (vs South Carolina 5.1%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 9,402 |
|---|---|
| Business Patterns · Total Employees | 163,008 |
| Business Patterns · Annual Payroll Thousands | 8,361,679 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 2,222,950 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)