Work
Employment
| Employment · Avg annual employment (county) | 25,478 |
|---|---|
| Employment · Total annual wages (county) | $1,476,961,329 |
| Employment · Average annual pay | $57,970 |
| Employment · Year | 2024 |
| Unemployment Rate | 5.8% (vs South Carolina 5.1%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 1,704 |
|---|---|
| Business Patterns · Total Employees | 21,044 |
| Business Patterns · Annual Payroll Thousands | 1,043,511 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 2,222,950 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)